
My focus on this blog is the Delmarva Peninsula so this page will only contain places located on the Delmarva. This page will contain more place names than in my “Journey so far…” page. This is true because I do not write a review for every place I visit. I usually wait until I have something interesting to say before I write a review. I also tend to post reviews after several visits, and my stories may be composites of my experience over time.
I rerate a business after every visit. The ratings posted here reflect my experience during my most recent visit. The date of the rating can be found in the first column.
I use my own weighted scoring system for each category of business reviewed on this web site. This weighted system is geared toward my likes and dislikes and my opinion of what is or is not important. I use a 10-point rating scale where 10 is perfect and 1 is terrible. My ratings do not include every business I have visited. I only include companies that achieve an overall score of at least a 7.5. If the company cannot even achieve a grade of C, why would I list it?
I have different rating criteria for each category of business; 1) restaurants/bars, 2) Museums and cultural events, 3) parks/trails and outdoor activities, 4) shops/retail, 5) hotels, and 6) towns/cities. I am older now, so my categories and weights reflect the preferences of a more mature person.
An R in the first column indicates that I have written a review for this company.
Retail and Markets
Date | Retail/Shop/ Market | City/Town | Score |
2024 Sep R | Wardroom | Easton, MD | 9.78 |
2025 Jan R | Liquid Assets | Ocean City, MD | 9.63 |
2025 Mar R | Bonheure | Easton, MD | 9.58 |
2025 Apr | Brittingham Farms | Millsboro, DE | 9.55 |
2024 Sep R | Bishop’s Stock | Snow Hill, MD | 9.53 |
2024 Nov R | Beach Memories | Berlin, MD | 9.50 |
2025 Feb R | My Little Studio | Kent Island, MD | 9.40 |
2024 Nov R | Pocomoke River Canoe Co. | Snow Hill, MD | 9.25 |
2025 Mar R | Una Bella Salute | Berlin, MD | 9.20 |
2024 Sep | Ugly Pie | Salisbury, MD | 9.13 |
2024 Nov R | Relish | Berlin, MD | 9.08 |
2024 Dec R | Windon Distillery | St Michaels, MD | 9.03 |
2025 Jan R | Ocean City Arts Center | Ocean City, MD | 9.03 |
2025 Mar | Baked Dessert Café | Berlin, MD | 8.98 |
2024 Nov | Eastern Woodland | Berlin, MD | 8.95 |
2024 Oct R | Village Shoppe | St Michaels, MD | 8.80 |
2024 Sep R | How Sweet it Is | Fruitland, MD | 8.75 |
2024 Sep R | Bordeleau Winery | Eden & St Michaels, MD | 8.73 |
2024 Aug R | Del Vecchio’s Bakery | Snow Hill, MD | 8.65 |
2024 Dec | Delmarva’s Home Grown | Salisbury, MD | 8.58 |
2024 Dec | Two Scoops | Salisbury, MD | 8.55 |
2024 Oct R | Green Island Market | Bethany Beach, DE | 8.55 |
2025 Feb R | Thomas Gardens | New Church, VA | 8.55 |
Parks/Trials/Outdoor Activities
Date | Location | Town/City | Score |
2025 Jan R | Blackwater National Wildlife Refuge | Church Creek, MD | 9.33 |
2024 Nov R | Chincoteague National Wildlife Refuge | Chincoteague, VA | 8.98 |
2024 Oct R | James Farm Ecological Reserve | Bethany Beach, DE | 8.93 |
2025 Apr | Pokomoke River Shad Landing State Park | Snow Hill, MD | 8.65 |
2024 Sep R | Pemberton Hall | Salisbury, MD | 7.98 |
Museums
Date | Museum | City/Town | Score |
2025 Jan R | Harriet Tubman Underground Railroad | Church Creek, MD | 9.95 |
2024 Nov R | Chesapeake Bay Maritime Museum | St Michaels, MD | 9.43 |
2025 Jan R | Wallops Flight Facility | Chincoteague, VA | 9.4 |
2025 R | Ocean City Arts Center | Ocean City, MD | 9.03 |
2024 Oct R | Indian-River Life Saving Station | Rehoboth Beach, De | 8.78 |
2024 Nov R | Salsbury Zoo | Salisbury, MD | 8.70 |
2024 Oct R | Furnace Town | Snow Hill, MD | 8.63 |
Events/Festivals/Entertainment Venues
Date | Event | City/Town | Score |
2024 Sep R | Salisbury University Arts | Salisbury, MD | 9.43 |
2024 Sep R | Maryland Folk Festival | Salisbury, MD | 8.68 |
2024 Dec R | Delmarva Model Train Society | Delmar, DE | 8.13 |
2025 Apr | Bordeleau Chili Cook off | Eden, DE | 8.08 |