
My focus on this blog is the Delmarva Peninsula so this page will only contain places located on the Delmarva. This page will contain more place names than in my “Journey so far…” page. This is true because I do not write a review for every place I visit. I usually wait until I have something interesting to say before I write a review. I also tend to post reviews after several visits, and my stories may be composites of my experience over time.
I rerate a business after every visit. The ratings posted here reflect my experience during my most recent visit. The date of the rating can be found in the first column.
I use my own weighted scoring system for each category of business reviewed on this web site. This weighted system is geared toward my likes and dislikes and my opinion of what is or is not important. I use a 10-point rating scale where 10 is perfect and 1 is terrible. My ratings do not include every business I have visited. I only include companies that achieve an overall score of at least a 7.5. If the company cannot even achieve a grade of C, why would I list it?
I have different rating criteria for each category of business; 1) restaurants/bars, 2) Museums and cultural events, 3) parks/trails and outdoor activities, 4) shops/retail, 5) hotels, and 6) towns/cities. I am older now, so my categories and weights reflect the preferences of a more mature person.
An R in the first column indicates that I have published a review for this company.
Restaurants/Bars
Date | Restaurant/Bar | City/Town | Score |
2025 Apr | Out of the Fire | Eden, MD | 9.74 |
2024 Dec R | Shark | Ocean City, MD | 9.62 |
2024 Dec R | Sushi de Kanpai | Salisbury, MD | 9.51 |
2025 Apr R | Legal Assets | Easton, MD | 9.50 |
2025 Feb R | Amalfi Coast | Kent Island, MD | 9.47 |
2024 Dec R | Mogans | Salisbury, MD | 9.47 |
2025 Mar R | Sunflowers and Greens | Easton, MD | 9.47 |
2024 Oct R | Off the Hook | Bethany Beach, MD | 9.44 |
2024 Sep R | Wardroom | Easton, MD | 9.43 |
2024 Oct R | Sobos | Salisbury, MD | 9.33 |
2024 Oct R | 14 Global | Bethany Beach, MD | 9.27 |
2024 Nov R | Atlantic Hotel Bistro bar | Berlin, MD | 9.15 |
2025 Mar R | Smoking Monster | Salisbury, MD | 9.11 |
2025 Apr R | Spain Wine Bar | Ocean City, MD | 9.08 |
2025 Jan R | Liquid Assets | Ocean City, MD | 9.04 |
2024 Dec R | The Fools Lantern | St Michaels, MD | 9.04 |
2025 Feb R | Ava’s Pizzeria R | St Michaels & Cambridge MD, Rehoboth, DE | 9.04 |
2025 Feb R | Ripieno’s | Salisbury & Ocean City, MD | 9.04 |
2024 Aug R | Blacksmith | Berlin, MD | 9.03 |
2025 Mar R | Smoking Monster | Salisbury, MD | 9.01 |
2025 Jan R | RAR Brewing | Cambridge, MD | 8.76 |
2024 Dec R | Burnish Beer | Salisbury, MD | 8.68 |
2025 Mar | Voodoo | Salisbury, MD | 8.66 |
2025 Mar R | Marubeni | Salisbury, MD | 8.61 |
2025 Apr | Raices Latin Kitchen | Millsboro, DE | 8.58 |
2025 Jan R | Tall Tales Taphouse | Parsonsburg, MD | 8.57 |
2025 Mar R | Hunters Tavern | Easton, MD | 8.56 |
2025 Jan R | Bill’s Prime | Chincoteague, VA | 8.55 |
2025 Jan R | Indian Aroma | Salisbury, MD | 8.53 |
2025 Apr | Viet Taste | Salisbury, MD | 8.53 |
2025 Feb R | Sugar Water | Princess Anne, MD | 8.50 |
Pizza
Date | Restaurant/Bar | City | Score |
2025 Feb R | Ripieno’s | Ocean City & Salisbury, MD | 9.04 |
2025 Feb R | Ava’s Pizzaria | St Michaels & Cambridge MD, Rehoboth, DE | 9.04 |
2024 Nov R | Specific Gravity | Salisbury, MD | 8.00 |
Craft Brewers
Date | Restaurant/Bar | City | Score |
2025 Mar R | Berlin Beer Co. | Berlin, MD | 8.89 |
2025 Feb R | RAR Brewing | Cambridge, MD | 8.76 |
2024 Dec R | Burnish Beer | Salisbury, MD | 8.68 |
2025 Mar | Voodoo | Salisbury, MD | 8.66 |
2025 Jan R | Tall Tails Taphouse | Parsonsburg, MD | 8.57 |
2025 Jan | Eastern Shore Brewery | St Michaels, MD | 8.03 |