
My focus on this blog is the Delmarva Peninsula so this page will only contain places located on the Delmarva. This page will contain more place names than in my “Journey so far…” page. This is true because I do not write a review for every place I visit. I usually wait until I have something interesting to say before I write a review. I also tend to post reviews after several visits, and my stories may be composites of my experience over time.
I rerate a business after every visit. The ratings posted here reflect my experience during my most recent visit. The date of the rating can be found in the first column.
Delmarva Top 50
| Date | Restaurant/Bar | City/Town | Score | 
| 2025 Apr R | Out of the Fire | Easton, MD | 9.74 | 
| 2025 Oct R | Bas Rouge | Easton, MD | 9.73 | 
| 2024 Dec R | Shark | Ocean City, MD | 9.62 | 
| 2025 Apr R | Legal Assets | Easton, MD | 9.50 | 
| 2025 May R | Stars Inn at Perry Camp | St Michaels, MD | 9.48 | 
| 2025 Feb R | Amalfi Coast | Kent Island, MD | 9.47 | 
| 2024 Dec R | Mogans | Salisbury, MD | 9.47 | 
| 2025 Mar R | Sunflowers and Greens | Easton, MD | 9.47 | 
| 2024 Oct R | Off the Hook | Bethany Beach, MD | 9.44 | 
| 2024 Sep R | Wardroom | Easton, MD | 9.43 | 
| 2025 Jul R | SoBos | Salisbury, MD | 9.43 | 
| 2025 Sep R | Momma Maria | Trappe, MD | 9.37 | 
| 2025 Sep R | t at The General Store | Royal Oak, MD | 9.34 | 
| 2024 Oct R | 14 Global | Bethany Beach, MD | 9.21 | 
| 2025 Jun R | Windmill Creek Winery | Restaurant/ Winery | 9.19 | 
| 2025 Aug R | Tiger Lilly | Easton, MD | 9.17 | 
| 2024 Nov R | Atlantic Hotel Bistro Gar | Berlin, MD | 9.15 | 
| 2025 Aug R | Market Street Inn | Salisbury, MD | 9.14 | 
| 2025 Sep R | Washington Street Pub | Easton, MD | 9.11 | 
| 2025 Sep | The Narrows | Grasonville, MD | 9.10 | 
| 2025 Apr R | Spain Wine Bar | Ocean City, MD | 9.08 | 
| 2025 Jan R | Liquid Assets | Ocean City, MD | 9.04 | 
| 2024 Dec R | The Fools Lantern | St Michaels, MD | 9.04 | 
| 2025 Feb R | Ava’s Pizzeria R | St Michaels & Cambridge MD, Rehoboth, DE | 9.04 | 
| 2025 Feb R | Ripieno’s | Salisbury & Ocean City, MD | 9.04 | 
| 2024 Aug R | Blacksmith | Berlin, MD | 9.03 | 
| 2025 Mar R | Smoking Monster | Salisbury, MD | 9.01 | 
| 2025 Oct R | Forgotten 50 | Berlin, MD | 9.01 | 
| 2025 Jul R | Pico Taqueria | Chincoteague, VA | 8.91 | 
| 2025 Oct | Mallards | Onancock, VA | 8.91 | 
| 2025 Jun R | Izza | Salisbury, MD | 8.90 | 
| 2025 Jul R | Joe’s La Roma | Salisbury, MD | 8.89 | 
| 2025 Jun R | Capsize | Oxford, MD | 8.83 | 
| 2025 Oct R | Voodoo | Salisbury, MD | 8.78 | 
| 2025 Jan R | RAR Brewing | Cambridge, MD | 8.76 | 
| 2025 Oct | The Ivy | Easton, MD | 8.75 | 
| 2025 Jul R | Doc’s Sunset Grille | Oxford, MD | 8.73 | 
| 2025 Aug | Piazza Italian Deli | Easton, MD | 8.71 | 
| 2025 May R | Burnish Beer | Salisbury, MD | 8.65 | 
| 2025 Oct | Vintage 414 | Cambridge, MD | 8.63 | 
| 2025 Mar R | Sekai Ramen (formerly Marubeni) | Salisbury, MD | 8.61 | 
| 2025 Jun R | Blackwater Bakery & Eatery | Cambridge, MD | 8.60 | 
| 2025 Oct R | Manna | Salisbury, MD | 8.58 | 
| 2025 Apr | Raices Latin Kitchen | Millsboro, DE | 8.58 | 
| 2025 Mar R | Hunters Tavern | Easton, MD | 8.56 | 
| 2025 May R | Sugar Water | Princess Anne, MD | 8.56 | 
| 2025 Jan R | Bill’s Prime | Chincoteague, VA | 8.55 | 
| 2025 Jul R | Limoncello | St Michaels | 8.53 | 
| 2025 Jan R | Indian Aroma | Salisbury, MD | 8.53 | 
| 2025 Apr R | Viet Taste | Salisbury, MD | 8.53 | 
I use my own weighted scoring system for each category of business reviewed on this web site. This weighted system is geared toward my likes and dislikes and my opinion of what is or is not important. I use a 10-point rating scale where 10 is perfect and 1 is terrible. My ratings do not include every business I have visited. I only include companies that achieve an overall score of at least a 8.0. If the company cannot even achieve a grade of C, why would I list it?
I have different rating criteria for each category of business; 1) restaurants/bars, 2) Museums and cultural events, 3) parks/trails and outdoor activities, 4) shops/retail, 5) hotels, and 6) towns/cities. I am older now, so my categories and weights reflect the preferences of a more mature person.
An R in the first column indicates that I have published a review for this company.
Restaurant Categories:
Top Italian Cuisine & Pizza Restaurants
| Date | Restaurant/Bar | City | Score | 
| 2025 Feb R | Amalfi Coast | Kent Island, MD | 9.47 | 
| 2025 Feb R | Ripieno’s | Ocean City & Salisbury, MD | 9.04 | 
| 2025 Feb R | Ava’s Pizzaria | St Michaels & Cambridge MD, Rehoboth, DE | 9.04 | 
| 2025 Jul R | Joe’s La Roma | Salisbury, MD | 8.89 | 
| 2025 Aug R | Piazza Italian Market | Easton, MD | 8.71 | 
| 2025 Jul R | Limoncello | St Michaels, MD | 8.53 | 
Top Asian Cuisine Restaurants
| Date | Restaurant/Bar | City | Score | 
| 2025 Aug R | Tiger Lilly | Easton, MD | 9.17 | 
| 2025 Mar R | Smoking Monster | Salisbury, MD | 8.93 | 
| 2025 Jun R | Izza | Salisbury, MD | 8.90 | 
| 2024 Nov R | Sekai Sushi | Salisbury, MD | 8.61 | 
| 2025 Oct R | Manna | Salisbury, MD | 8.58 | 
| 2025 Jan R | Indian Aroma | Salsbury, MD | 8.53 | 
| 2025 Apr R | Viet Taste | Salisbury, MD | 8.53 | 
Craft Brewers and Distillers
| Date | Restaurant/Bar | City | Score | 
| 2024 Dec R | Windon Distillery | St Michaels, MD | 9.03 | 
| 2025 Oct R | Forgotten 50 | Berlin, MD | 8.89 | 
| 2025 Mar R | Berlin Beer Co. | Berlin, MD | 8.89 | 
| 2025 Oct R | Voodoo | Salisbury, MD | 8.78 | 
| 2025 Feb R | RAR Brewing | Cambridge, MD | 8.76 | 
| 2025 Aug R | Burnish Beer | Salisbury, MD | 8.65 | 
| 2025 Jan | Eastern Shore Brewery | St Michaels, MD | 8.03 | 
